Home › Working Holiday comparison
The 10 Working Holiday destinations open if you come from United Kingdom, side by side: age limit, quota, fees, proof of funds, timelines. The same data as in the app — verified, then stored offline on your phone.
| Destination | Age | Quota | Visa fee | Duration | Proof of funds | Observed timelines |
|---|---|---|---|---|---|---|
| Australia | 18–35 y/o | — | 840 AUD | 12 months (extendable to 36) | 5,000 AUD | 1 to 6 weeks |
| Canada | 18–35 y/o | 9,285 | 284.75 CAD | 12 months (extendable to 24) | 2,500 CAD | 5 to 8 weeks |
| Hong Kong | 18–30 y/o | 1,000 | 230 HKD | 12 months | 22,000 HKD | 4 to 6 weeks |
| Iceland | 18–30 y/o | — | 40,000 ISK | 12 months | — | 4 to 12 weeks |
| Japan | 18–30 y/o | 6,000 | 0 JPY | 12 months | — | 1 to 2 weeks |
| New Zealand | 18–35 y/o | 15,000 | 770 NZD | 12 months (extendable to 36) | — | 1 to 3 weeks |
| Singapore | 18–25 y/o | 2,000 | 175 SGD | 6 months | — | 3 to 4 weeks |
| South Korea | 18–35 y/o | 5,000 | 0 KRW | 12 months | 3,000,000 KRW | 1 to 3 weeks |
| Taiwan | 18–30 y/o | — | 2,200 TWD | 12 months | — | 1 to 4 weeks |
| Uruguay | 18–30 y/o | 500 | 0 UYU | 12 months (extendable to 24) | — | 2 to 8 weeks |
Data verified on — stored offline in the app.
“—” = not published by the country at the last verification. Different passport? See what is open to your nationality.
In the app this table becomes YOUR checklists: every destination, every step, in order — offline.
Get the app — it’s free